History of Pasco County Coaches
**Active coaches in Bold** Updated Through 2024 Season - Week 11
1. John Benedetto: 196-150 (Land O’Lakes 1977-2008)
2. Tom Fisher: 124-85 (Zephyrhills 1989-2009)
3. John Castelamare: 103-130 (Ridgewood 1985-1996, Wesley Chapel 1999-2009)
4. Scott Schmitz: 94-112 (River Ridge 1991-1999, Mitchell 2001-2008, 2011-2013)
5. Andy Schmitz 94-29 (Mitchell 2014 to Active)
5. Tom McHugh 86-50 (Pasco 2007-2018)
7. Wilbur Lofton: 77-86 (Hudson 1976-1978, Gulf 1982-1995)
8. Ryan Benjamin 74-45 (River Ridge 2011-2021)
9. Bill Browning 73-53 (Sunlake 2007-2018)
10. Mark Kantor 78-57 (Hudson 2012-2014, Wiregrass Ranch 2015 to Active)
11. Nick Carroll 74-27 (Zephyrhills 2016 to Active)
12. Mike Smith 61-33 (Zephyrhills Christian 2015 to 2023)
13. Johnny Clements: 59-91-7 (Zephyrhills 1948-1961,1966-1967)
14. Perry Brown: 58-22 (Pasco 1989-1995)
15. Jay Fulmer: 52-78 (Gulf 2005-2009, Ridgewood 2012-2017, Sunlake 2023 to Active)
16. Ricky Thomas: 47-47 (Pasco 1996-2002, Wiregrass 2007-2008)
17. Don Herndon: 44-30 (Pasco 1982-1988)
18. Chris Taylor: 43-54 (Ridgewood 2005-2009, Fivay 2010-2014)
19. Brian Wachtel: 41-53 (Mitchell 2009-2010, Land O’ Lakes 2011-2017, Fivay 2021)
20. Reggie Roberts Sr. 39-23 (Zephyrhills 2010-2015)
21. Tim Hicks 41-42 (Hudson 2017 to Active)
22. Keith Newton: 37-103 (Hudson 1979-1983, Gulf 1996-2004)
23. Mark Nash: 34-31 (Hudson 2004-2009)
24. Anthony Egan 34-34 (Wesley Chapel 2016 to 2022)
25. Ray Hurn: 32-7-2 (Pasco 1947-1950)
26. Mike Johnson 32-49 (Cypress Creek 2017 to Active)
27. Winston Jones: 31-19-4 (Pasco 1940-1942, 1944-1946)
28. Ed Webb: 28-32-2 (Gulf 1956-1961)
29. Barry Gardner: 27-15 (Zephyrhills 1985-1988)
30. Joe Caruso: 25-13-1 (Pasco 1956-1959)
31. Matt Durchik 23-29 (Fivay 2015-2020)
32. Matt Wicks 23-49 (Anclote 2009-2015)
33. David Clark: 22-6-3 (Pasco 1953-1955)
34. Bob Alwood: 22-38-1 (Zephyrhills 1968-1973)
35. Jimmy Sessoms 20-21 (Pasco 1975-1978)
36. Dan Sikes: 20-21 (Land O’Lakes 1975-1976, Zephyrhills 1977-1978)
37. Dale Caparaso 20-21 (Pasco 2003-2006)
38. Jim Riser 18-33 (Gulf 1974-1977, Ridgewood 1984)
39. Jim Michaels 17-53 (Hudson 1984-1990)
40. Ned Madison 16-12-3 (Pasco 1960-1962)
41. Sean Eperjesi 18-22 (Gulf 2021 to Active)
42. Mike Degennaro 15-45 (River Ridge 2000-2005)
43. Dan Goodspeed 17-13 (Land O' Lakes 2022 to Active)
44. John Semago 14-34 (Gulf 1949-1953)
45. Terry Voyles 14-35 (Hudson 1999-2003)
46. Ben Alford 13-17 (Wesley Chapel 2010-2012)
47. Jason Messamore 12-19 (Gulf 2013 to 2014, Anclote 2019)
48. Matt Kingsley 12-17 (Anclote 2016 to 2018)
49. Bob Bowling 12-18 (Pasco 1979-1981)
50. Jason Messamore 12-19 (Gulf 2013 to 2014, Anclote 2019)
51. Rob Mahler 11-9 (Hudson 2015-2016)
52. Alan Knight 11-18-1 (Zephyrhills 1974-1976)
53. Derrick Alexander 11-19 (Bishop McLaughlin 2011-2013)
54. Jim Valentine 11-29 (Gulf 1969-1970, 1972-1973)
55. Jeremy Shobe 11-30 (Wiregrass 2009-2012)
56. Tico Hernandez 11-39 (Wesley Chapel 2013-2015, Bishop McLaughlin 2017 to 2018)
57. Trec Baughn 10-8 Land O' Lakes 2020 to 2021)
58. Will McRaney 10-9-1 (Zephyrhills 1963-1964)
59. Richard Romine 10-19 (Pasco 1966-1968)
60. Marty Williams 10-19 (Bishop McLaughlin 2007-2009)
61. Jerry Young 10-30 (Gulf 1978-1981)
62. Dub Palmer 9-1 (Pasco 1952)
63. Alphonso Freeney 9-2 (Pasco 2022)
64. Fred Smith 9-10-1 (Gulf 1962-1963)
65. Tyrone Hendrix 15-14 (Fivay 2022 to Active)
65. Jeff Swymer 9-11 (Bishop McLaughlin 2015-2016)
65. Chad Walker 9-11 Land O' Lakes (2018-2019)
68. Matt Kitchie 9-13 (Land O' Lakes 2009-2010)
69. Jason Stokes 9-22 (Pasco 2019 to 2021)
70. Bobby Lyle 9-21 (Pasco 1969-1971)
71. Jim Davis 9-21 (Zephyrhills 1982-1984)
72. Gary Hall 9-32 (Hudson 1991-1994)
73 Ernie Pollock 9-31 (Hudson 1995-1998)
74. Tim Stevens 9-41 (River Ridge 2006-2010)
75. Jim Ceccarelli 8-12 (Bishop McLaughlin 2004-2006)
76. Trey Burdick 8-20 (Sunlake 2019 to 2021)
77. Tom Weightman 8-21 (Gulf 1964-1966)
78. Ken Hollar 7-3 (Gulf 2010)
78. Matt Nardo 7-3 (Bishop McLaughlin 2010)
80. Troy Cornwell 7-23 (Ridgewood (2002-2004)
81. Wayne Parzik 7-33 (Ridgewood 1998-2001)
82. Arthur Mickel 6-3-1 (Gulf 1946)
83. Wayne Malone 6-4 (Pasco 1963)
84. Greg Miller 6-5 (River Ridge 2022)
85. Bob Dare 6-14 (Bishop McLaughlin 2022 to 2023)
86. Autry Hayes 5-2-2 (Pasco 1951)
87. Jim Blalock 5-4-1 (Gulf 1947)
88. John McFarland 5-5 (Gulf 1967)
88. Henry Walls 5-5 (Pasco 1972)
89. Don Turner 5-14-1 (Hudson 1974-1975)
90. Tate Marsh 5-15 Pasco 1973-1974)
90. Kent Reed 5-15 (Ridgewood 2010-2011)
91. Mike Lawrence 4-6 (Wiregrass Ranch 2013)
91. Artie Meza 4-6 (Wiregrass Ranch (2014)
93. Fred Reid 11-9 (River Ridge 2023 to Active)
95. Antony Smith 4-16 (Anclote 2020 to 2021)
95. Paul Greer 4-16 (Zephyrhills 1980-1981)
97. Arthur Stevens 3-6-1 (Gulf 1945)
98. Don Hansen 3-7 (Gulf 1948)
99. Jason Grain 3-17 (Gulf 2017 to 2018)
100. John Diehl 2-4 (Fivay 2015)
101. John Woodall 2-6-2 (Pasco 1964)
102. Louis Cappola 2-7 (Zephyrhills 1948)
103. Don Daly 2-8 (Pasco 1965)
103. Don Kessler 2-8 (Gulf 1968)
103. Troy Hochstetler/Greg Mathis 2-8 (Zephyrhills 2009)
103. Craig Moore 2-8 (Bishop McLaughlin 2014)
107. Fred Hicks 2-17 (Pasco 2023 to Active)
108. Greg Climan 2-18 (Anclote 2022 to 2023)
108. Tom Carter 2-18 (Gulf 2011-2012
110. Allen Suber 1-1 (Sunlake 2022 to 2022)
111. Joe Vaughn 1-8 (Bishop McLaughlin 2019)
112. Joe Konstantinos 1-9 (Gulf 1971)
112. John Blackburn 1-9 (Zephyrhills 1979)
112. Lawrence Coleman 1-9 (Wesley Chapel 2023 to Active)
115. Justin Fenton 1-19 (Hudson 2010-2011)
116. Matthew Kitchel 0-5 (Gulf 2016)
117. John Gilmore 0-8 (Sunlake 2022)
118. William Neal 0-9-1 (Zephyrhills 1965)
119. Mike Looney 0-10 (Ridgewood 1997)
119. Bill Worthington 0-10 (Zephyrhills 1962)
119. Gerald Hatch 0-10 (Zephyrhills 1946)
122. Bruno Buonsanto 0-15 (Gulf 2015-2016)
123. Daniel McLeod 0-17 (Gulf 2019 to 2020)
124. Ken Stills 0-18 (Bishop McLaughlin 2020 to 2021)
125 Al Lagano 0-19 (Gulf 1954-1955)
126. Jason Schmachtenberger 0-10 (Anclote 2024 to Active)
127. Steve Ater 4-6 (Bishop McLaughlin 2024 to Active)
128. Bruce Patterson 4-5 (Wesley Chapel 2024 to Active)
129. Mike Smith Jr. 1-9 (ZCA 2024 to Active)
High School Football in Florida
Anclote Sharks
Bishop McLaughlin Hurricanes
Gulf Buccaneers
Fivay Falcons
Hudson Cobras
Land O' Lakes Gators
Mitchell Mustangs
Pasco Pirates
Ridgewood Rams
River Ridge Royal Knights
Sunlake Seahawks
Wesley Chapel Wildcats
Wiregrass Ranch Bulls
Zephyrhills Bulldogs