Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/19 | @ Zephyrhills | 46-14 (L) | 0-0 |
1 | 8/23/19 | Pasco | 35-14 (L) | 0-1 |
2 | 8/30/19 | @ Countryside | 49-7 (L) | 0-2 |
3 | 9/06/19 | @ Mitchell | 48-7 (L) | 0-3 |
4 | 9/13/19 | Tampa Catholic | 58-0 (L) | 0-4 |
5 | 9/20/19 | @ Sunlake | 34-23 (L) | 0-5 |
6 | 9/27/19 | Freedom | 44-0 (W) | 1-5 |
7 | 10/04/19 | BYE | 1-5 | |
8 | 10/11/19 | @ Gaither | 40-0 (L) | 1-6 |
9 | 10/18/19 | Wiregrass Ranch | 63-7 (L) | 1-7 |
10 | 10/25/19 | @ Fivay | 30-15 (L) | 1-8 |
11 | 11/01/19 | ZCA | 20-6 (W) | 2-8 |
12 | 11/08/19 | |||
13 | 11/15/19 | |||
14 | 11/22/19 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | River Ridge | 32-0 (W) | 1-0 |
2 | 9/05/13 | @ Anclote | 24-7 (W) | 2-0 |
3 | 9/13/13 | Ridgewood | 33-6 (W) | 3-0 |
4 | 9/20/13 | @ Mitchell* | 45-21 (W) | 4-0 |
5 | 9/27/13 | @ Gulf | 31-20 (W) | 4-0 |
6 | 10/04/13 | BYE | 5-0 | |
7 | 10/11/13 | Hudson | 16-0 (W) | 6-0 |
8 | 10/18/13 | @ Sunlake* | 28-21 (L) | 6-1 |
9 | 10/25/13 | Fivay* | 44-12 (W) | 7-1 |
10 | 11/01/13 | Springtead* | 34-21 (L) | 7-2 |
11 | 11/08/13 | @ Lecanto | 38-35 (W) | 8-2 |
12 | 11/15/13 | |||
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/23 | Victory Christian | 42-0 (W) | |
1 | 8/25/23 | @ River Ridge | 24-9 (W) | 1-0 |
2 | 9/01/23 | Anclote | 45-0 (W) | 2-0 |
3 | 9/08/23 | @ Williston | 43-7 (L) | 2-1 |
4 | 9/15/23 | Zephyrhills | 26-14 (L) | 2-2 |
5 | 9/22/23 | BYE | 2-2 | |
6 | 9/29/23 | @ Mitchell (D) | 31-10 (L) | 2-3 |
7 | 10/06/23 | Nature Coast Tech | 29-17 (L) | 2-4 |
8 | 10/13/23 | Springstead (D) | 23-0 (L) | 2-5 |
9 | 10/20/23 | @ Sunlake (D) | 20-6 (W) | 3-5 |
10 | 10/27/23 | Wiregrass Ranch (D) | 37-35 (W) | 4-5 |
11 | 11/03/23 | @ Pasco | 51-24 (W) | 5-5 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/24 | @ Lake Minneola | ||
1 | 8/23/24 | River Ridge | 21-20 (L) | 0-1 |
2 | 8/30/24 | @ Cypress Creek | 49-13 (W) | 1-1 |
3 | 9/06/24 | Williston | 21-13 (L) | 1-2 |
4 | 9/13/24 | @ Zephyrhills | 22-17 (L) | 1-3 |
5 | 9/20/24 | Leesburg | 20-19 (L) | 1-4 |
6 | 9/27/24 | @ Mitchell * | 44-37 (L) | 1-5 |
7 | 10/04/24 | BYE | 1-5 | |
8 | 10/11/24 | BYE | 1-5 | |
9 | 10/18/24 | Nature Coast | 42-31 (W) | 2-5 |
10 | 10/25/24 | @ Wiregrass Ranch * | ||
11 | 11/01/24 | @ Wesley Chapel | ||
12 | 11/07/24 | Sunlake * | ||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | @ River Ridge | 21-7 (L) | 0-1 |
2 | 9/05/14 | Anclote | 39-7 (W) | 1-1 |
3 | 9/12/14 | @ Ridgewood | 29-19 (W) | 2-1 |
4 | 9/19/14 | Mitchell* | 27-17 (L) | 2-2 |
5 | 9/26/14 | Gulf | 43-38 (L) | 2-3 |
6 | 10/03/14 | BYE | 2-3 | |
7 | 10/10/14 | @ Hudson | 55-30 (W) | 3-3 |
8 | 10/19/14 | Sunlake* | 42-14 (L) | 3-4 |
9 | 10/24/14 | @ Fivay* | 35-28 (W) | 4-4 |
10 | 10/31/14 | @ Springstead* | 20-7 (L) | 4-5 |
11 | 11/07/14 | Lecanto | 32-27 (L) | 4-6 |
12 | 11/14/14 | |||
13 | 11/21/14 | |||
14 | 11/28/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/18 | Wesley Chapel | 26-0 (W) | |
1 | 8/24/18 | @ Citrus | 3-0 (W) | 1-0 |
2 | 8/31/18 | Anclote | PPD | 1-0 |
3 | 9/07/18 | @ Hernando | 48-14 (L) | 1-1 |
4 | 9/14/18 | Sunlake * | 35-24 (W) | 2-1 |
5 | 9/21/18 | Cypress Creek | 35-0 (W) | 3-1 |
6 | 9/28/18 | BYE | 3-1 | |
7 | 10/05/18 | Lakeland Christian | 41-38 (W) | 4-1 |
8 | 10/12/18 | Springstead * | 23-10 (L) | 4-2 |
9 | 10/19/18 | @ Pasco * | 49-18 (W) | 5-2 |
10 | 10/26/18 | @ Mitchell * | 42-17 (L) | 5-3 |
11 | 10/29/18 | Anclote | 53-19 (W) | 6-3 |
11 | 11/02/18 | @ Fivay | 31-28 (W) | 7-3 |
12 | 11/09/18 | |||
13 | 11/16/18 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/22 | @ Zephyrhills | 43-0 (L) | |
1 | 8/26/22 | River Ridge | 34-0 (W) | 1-0 |
2 | 9/02/22 | Hollins | 38-12 (W) | 2-0 |
3 | 9/09/22 | @ ZCA | 38-16 (W) | 3-0 |
4 | 9/16/22 | @ Wesley Chapel | 12-0 (W) | 4-0 |
5 | 9/23/22 | BYE | 4-0 | |
6 | 9/30/22 | Mitchell (D) | 17-7 (W) | 5-0 |
7 | 10/07/22 | @ Nature Coast Tech | 17-14 (W) | 6-0 |
8 | 10/14/22 | @ Springstead (D) | 27-17 (L) | 6-1 |
9 | 10/21/22 | Sunlake (D) | 23-8 (W) | 7-1 |
10 | 10/28/22 | @ Wiregrass Ranch (D) | 43-7 (W) | 8-1 |
11 | 11/04/22 | Tarpon Springs | 51-0 (W) | 9-1 |
12 | 11/11/22 | Winter Haven | 29-14 (L) | 9-2 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | @ Zephyrhills | 27-7 (W) | |
1 | 8/28/15 | @ Wesley Chapel | 14-7 (W) | 1-0 |
2 | 9/04/15 | River Ridge | 19-7 (L) | 1-1 |
3 | 9/11/15 | @ Anclote | 25-0 (W) | 2-1 |
4 | 9/18/15 | @ Sunlake * | 34-0 (L) | 2-2 |
5 | 9/25/15 | BYE | | |
6 | 10/02/15 | @ Lakeland Christian | 27-14 (L) | 2-3 |
7 | 10/09/15 | @ Tampa Catholic | 47-7 (L) | 2-4 |
8 | 10/16/15 | @ Springstead * | 19-17 (W) | 3-4 |
9 | 10/23/15 | Pasco * | 20-14 (L) | 3-5 |
10 | 10/30/15 | Mitchell * | 19-7 (L) | 3-6 |
11 | 11/06/15 | Fivay | 22-6 (L) | 3-7 |
12 | 11/13/15 | |||
13 | 11/20/15 | |||
14 | 11/27/15 |
Head Coach:Dan Goodspeed (3rd Year, 16-12)
Stadium: John Benedetto Stadium
Address: 20325 Gators Lane Land O' Lakes, FL 34638
District: 6A-9
Colors:Blue and Gold
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/16 | @ Zephyrhills | 39-26 (L) | |
1 | 8/26/16 | Wesley Chapel | 13-3 (L) | 0-1 |
2 | 9/02/16 | @ River Ridge | Canceled | 0-1 |
3 | 9/09/16 | Anclote | 30-7 (L) | 0-2 |
4 | 9/16/16 | Sunlake * | 21-3 (L) | 0-3 |
5 | 9/23/16 | BYE | | 0-3 |
6 | 9/30/16 | Lakeland Christian | 41-0 | 0-4 |
7 | 10/07/16 | Tampa Catholic | Canceled | 0-4 |
8 | 10/14/16 | Springstead * | 42-10 (L) | 0-5 |
9 | 10/21/16 | @ Pasco * | 21-0 (W) | 1-5 |
10 | 10/28/16 | @ Mitchell * | 35-2 (L) | 1-6 |
11 | 11/04/16 | @ Fivay | 24-14 (W) | 2-6 |
12 | ||||
13 | | |||
14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/20/21 | Hudson | 13-8 (W) | |
1 | 8/27/21 | Weeki Wachee | 39-3 (W) | 1-0 |
2 | 9/03/21 | @ Hollins | 14-13 (W) | 2-0 |
3 | 9/10/21 | Open | DNP | 2-0 |
4 | 9/17/21 | @ Central | 58-0 (W) | 3-0 |
5 | 9/24/21 | @ Sunlake | 28-26 (W) | 4-0 |
6 | 10/01/21 | Bayshore | 63-7 (W) | 5-0 |
7 | 10/08/21 | Cypress Creek | 40-17 (W) | 6-0 |
8 | 10/15/21 | Tampa Catholic | 58-21 (L) | 6-1 |
9 | 10/22/21 | @ Pasco | 36-0 (W) | 7-1 |
10 | 10/29/21 | @ Osceola | 19-7 (W) | 8-1 |
11 | 11/05/21 | @ Keswick Christian | 48-20 (W) | 9-1 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | @ Wesley Chapel | 33-16 (L) | |
1 | 8/25/17 | @ Ridgewood | 13-0 (W) | 1-0 |
2 | 9/01/17 | @ Anclote | 27-20 (L) | 1-1 |
3 | 9/08/17 | Hernando | Canceled | 1-1 |
4 | 9/15/17 | BYE | 1-1 | |
5 | 9/22/17 | @ Sunlake | 37-20 (L) | 1-2 |
6 | 9/29/17 | @ Cypress Creek | 35-0 (W) | 2-2 |
7 | 10/06/17 | @ Lakeland Christian | 38-7 (L) | 2-3 |
8 | 10/13/17 | @ Springstead * | 14-7 (L) | 2-4 |
9 | 10/20/17 | Pasco * | 41-22 (W) | 3-4 |
10 | 10/27/17 | Mitchell * | 48-12 (L) | 3-5 |
11 | 11/03/17 | Fivay | 36-7 (W) | 4-5 |
12 | 11/10/17 | |||
13 | 11/17/17 | |||
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 9/11/20 | Mitchell | CXL | 0-0 |
2 | 9/18/20 | @ Tampa Catholic | CXL | 0-0 |
3 | 9/25/20 | Sunlake | 20-17 (L) | 0-1 |
4 | 10/02/20 | @ Freedom | 40-19 (W) | 1-1 |
5 | 10/09/20 | Pasco | 7-6 (L) | 1-2 |
6 | 10/16/20 | Gaither | 56-0 (L) | 1-3 |
7 | 10/23/20 | @ Wiregrass Ranch | 42-7 (L) | 1-4 |
8 | 10/30/20 | Fivay | 28-3 (L) | 1-5 |
9 | 11/06/20 | Calvary Christian | 42-0 (L) | 1-6 |
10 | 11/13/20 | Lake Minneola | 54-0 (L) | 1-7 |
| ||||