Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/23 | @ Belleview | 30-0 (W) | |
1 | 8/25/23 | @ Hernando | 52-0 (W) | 1-0 |
2 | 9/01/23 | Gulf | 18-14 (W) | 2-0 |
3 | 9/08/23 | @ Pasco | 27-0 (W) | 3-0 |
4 | 9/15/23 | Nature Coast (D) | 41-34 (W) | 4-0 |
5 | 9/22/23 | BYE | 4-0 | |
6 | 9/29/23 | @ Central (D) | 76-0 (W) | 5-0 |
7 | 10/06/23 | @ Sunlake | 54-6 (W) | 6-0 |
8 | 10/13/23 | @ Weeki Wachee (D) | 55-0 (W) | 7-0 |
9 | 10/20/23 | Williston | 49-18 (L) | 7-1 |
10 | 10/27/23 | Anclote (D) | 52-0 (W) | 8-1 |
11 | 11/03/23 | Fivay | 28-6 (W) | 9-1 |
12 | 11/10/23 | Dunnellon | 28-6 (L) | 9-2 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/22 | @ Umatilla | DNP | |
1 | 8/26/22 | Hernando | 26-0 (W) | 1-0 |
2 | 9/02/22 | @ Gulf | 35-16 (W) | 2-0 |
3 | 9/09/22 | Pasco | 38-32 (L) | 2-1 |
4 | 9/16/22 | @ Nature Coast (D) | 31-13 (L) | 2-2 |
5 | 9/23/22 | Sunlake | 47-21 (W) | 3-2 |
6 | 9/30/22 | Central (D) | 47-21 (W) | 4-2 |
7 | 10/07/22 | BYE | 4-2 | |
8 | 10/14/22 | Weeki Wachee (D) | 33-21 (W) | 5-2 |
9 | 10/21/22 | @ Windermere Prep | 41-3 (W) | 6-2 |
10 | 10/28/22 | @ Anclote (D) | 61-0 (W) | 7-2 |
11 | 11/04/22 | Fivay | 34-14 (W) | 8-2 |
12 | 11/11/22 | @ Nature Coast | 34-21 (W) | 9-2 |
13 | 11/18/22 | @ South Sumter | 49-14 (L) | 9-3 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/16 | @ Springstead | 24-13 (W) | |
1 | 8/26/16 | BYE | 0-0 | |
2 | 9/02/16 | @ Nature Coast | Canceled | 0-0 |
3 | 9/09/16 | @ Weeki Wachee | 35-21 (W) | 1-0 |
4 | 9/16/16 | @ Anclote * | 40-39 (W) | 2-0 |
5 | 9/23/16 | River Ridge * | 42-3 (L) | 2-1 |
6 | 9/30/16 | Zephyrhills * | 39-33 (L) | 2-2 |
7 | 10/07/16 | @ Wesley Chapel * | 39-24 (L) | 2-3 |
8 | 10/14/16 | @ Ridgewood * | 23-13 (W) | 3-3 |
9 | 10/21/16 | Fivay * | 54-7 (W) | 4-3 |
10 | 10/28/16 | Gulf * | 56-0 (W) | 5-3 |
11 | 11/04/16 | Crystal River | 30-27 (L) | 5-4 |
12 | 11/11/15 | Central | 50-12 (W) | 6-4 |
13 | 11/18/15 | |||
14 | 11/25/15 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/24 | @ Taylor County | ||
1 | 8/23/24 | Specially Fit Academy | 42-28 (L) | 0-1 |
2 | 8/30/24 | @ Gulf | 50-0 (L) | 0-2 |
3 | 9/06/24 | @ Northside Christian | 19-7 (L) | 0-3 |
4 | 9/13/24 | @ Nature Coast * | 20-19 (W) | 1-3 |
5 | 9/20/24 | @ River Ridge | 31-14 (L) | 1-4 |
6 | 9/27/24 | Dunedin * | 42-0 (W) | 2-4 |
7 | 10/04/24 | @ Ocoee | 22-16 (L) | 2-5 |
8 | 10/11/24 | BYE | 2-5 | |
9 | 10/18/24 | Anclote * | 49-7 (W) | 3-5 |
10 | 10/25/24 | Union County | ||
11 | 11/01/24 | Fivay | ||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 9/11/20 | Anclote | 40-23 (W) | 1-0 |
2 | 9/18/20 | @ Fivay | PPD | 1-0 |
3 | 9/25/20 | Wesley Chapel | 34-0 (L) | 1-1 |
4 | 10/02/20 | Open | 1-1 | |
5 | 10/09/20 | ZCA | 42-9 (L) | 1-2 |
6 | 10/16/20 | Parrish Community | 48-12 (W) | 2-2 |
7 | 10/23/20 | @ Dunedin | 29-28 (W) | 3-2 |
8 | 10/30/20 | Cypress Creek | 38-31 (W) | 4-2 |
9 | 11/06/20 | Open | 4-2 | |
10 | 11/13/20 | @ Space Coast | 27-20 (W) | 5-2 |
11 | 11/20/20 | @ Cocoa | 62-0 (L) | 5-3 |
| ||||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/19 | Gulf | Canceled | 0-0 |
1 | 8/23/19 | Teneroc | 6-0 (W) | 1-0 |
2 | 8/30/19 | @ First Baptist Academy | 47-14 (L) | 1-1 |
3 | 9/06/19 | @ Anclote | 26-7 (L) | 1-2 |
4 | 9/13/19 | Cheifland | 38-0 (L) | 1-3 |
5 | 9/20/19 | BYE | 1-3 | |
6 | 9/27/19 | St. Petersburg Catholic | 41-14 (L) | 1-4 |
7 | 10/04/19 | @ ZCA | 22-16 (L) | 1-5 |
8 | 10/11/19 | Admiral Farragut | 42-0 (L) | 1-6 |
9 | 10/18/19 | Calvary Christian | 63-7 (L) | 1-7 |
10 | 10/25/19 | @ Cypress Creek | 36-20 (L) | 1-8 |
11 | 11/01/19 | Fivay | 34-22 (L) | 1-9 |
12 | 11/08/19 | |||
13 | 11/15/19 | |||
14 | 11/22/19 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/18 | @ Springstead | 55-0 (L) | |
1 | 8/24/18 | Pasco | 36-0 (L) | 0-1 |
2 | 8/31/18 | Lecanto | 35-31 (L) | 0-2 |
3 | 9/07/18 | @ Lincoln | 75-0 (L) | 0-3 |
4 | 9/14/18 | Gulf * | 35-12 (W) | 1-3 |
5 | 9/21/18 | @ Anclote * | 28-20 (W) | 2-3 |
6 | 9/28/18 | BYE | 2-4 | |
7 | 10/05/18 | Fivay * | 56-28 (L) | 2-4 |
8 | 10/12/18 | @ Wesley Chapel * | 40-6 (L) | 2-5 |
9 | 10/19/18 | River Ridge * | 63-0 (L) | 2-6 |
10 | 10/26/18 | Zephyrhills * | 50-12 (L) | 2-7 |
11 | 11/02/18 | @ St. Petersburg Catholic | 25-16 (L) | 2-8 |
12 | 11/09/18 | |||
13 | 11/16/18 | |||
14 | 11/23/18 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | Springstead | 14-12 (W) | |
1 | 8/28/15 | BYE | 0-0 | |
2 | 9/04/15 | Nature Coast | 46-21 (L) | 0-1 |
3 | 9/11/15 | Weeki Wachee | 23-13 (W) | 1-1 |
4 | 9/18/15 | Anclote * | 38-25 (L) | 1-2 |
5 | 9/25/15 | @ River Ridge * | 34-15 (L) | 1-3 |
6 | 10/02/15 | @ Zephyrhills * | 52-37 (L) | 1-4 |
7 | 10/09/15 | Wesley Chapel * | 26-21 (W) | 2-4 |
8 | 10/16/15 | Ridgewood * | 35-18 (W) | 3-4 |
9 | 10/23/15 | @ Fivay * | 17-10 (W) | 4-4 |
10 | 10/30/15 | @ Gulf * | 58-16 (W) | 5-4 |
11 | 11/06/15 | @ Crystal River | 10-6 (L) | 5-5 |
12 | 11/13/15 | |||
13 | 11/20/15 | |||
14 | 11/27/15 |
Head Coach: (Tim Hicks 41-40, 8th Year)
Stadium: Cobra Stadium
Address: 14410 Cobra Way Hudson, FL 34469
District: 3A-9
Colors: Gold and Red
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | Central | 34-21 (W) | 1-0 |
2 | 9/05/14 | Wiregrass | 14-13 (L) | 1-1 |
3 | 9/12/14 | @ Weeki Wachee | 42-28 (W) | 2-1 |
4 | 9/19/14 | Wesley Chapel* | 41-16 (W) | 3-1 |
5 | 9/26/14 | BYE | 3-1 | |
6 | 10/03/14 | @ Gulf* | 31-22 (L) | 3-2 |
7 | 10/10/14 | Land O' Lakes | 55-30 (L) | 3-3 |
8 | 10/19/14 | @ Ridgewood* | 23-20 (W) | 4-3 |
9 | 10/24/14 | @ River Ridge* | 46-14 (L) | 4-4 |
10 | 10/31/14 | Anclote* | 35-21 (W) | 5-4 |
11 | 11/07/14 | Fivay | 34-21 (W) | 6-4 |
12 | 11/14/14 | |||
13 | 11/23/14 | |||
14 | 11/26/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | @ Central | 32-23 (W) | 1-0 |
2 | 9/05/13 | @ Wiregrass | 25-7 (L) | 1-1 |
3 | 9/13/13 | Weeki Wachee | 35-22 (W) | 2-1 |
4 | 9/20/13 | @ Wesley Chapel* | 15-6 (W) | 3-1 |
5 | 9/27/13 | BYE | 0-4 | |
6 | 10/04/13 | Gulf* | 43-7 (W) | 4-1 |
7 | 10/11/13 | @ Land O' Lakes | 16-0 (L) | 4-2 |
8 | 10/18/13 | Ridgewood* | 47-26 (W) | 5-2 |
9 | 10/25/13 | River Ridge* | 26-16 (W) | 6-2 |
10 | 11/01/13 | @ Anclote* | 35-14 (L) | 6-3 |
11 | 11/08/13 | @ Fivay | 33-26 (L) | 6-4 |
12 | 11/15/13 | @ Lakewood | 75-19 (L) | 6-5 |
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/17 | Springstead | 21-6 (L) | |
1 | 8/25/17 | @ Pasco | 22-10 (L) | 1-0 |
2 | 9/01/17 | @ Lecanto | 42-10 (W) | 1-1 |
3 | 9/08/17 | Cypress Creek | 54-0 (W) | 2-1 |
4 | 9/18/17 | @ Gulf * | 42-0 (W) | 3-1 |
5 | 9/22/17 | Anclote * | 35-7 (L) | 3-2 |
6 | 9/29/17 | Ridgewood * | 26-0 (W) | 4-2 |
7 | 10/06/17 | @ Fivay * | 42-0 (W) | 5-2 |
8 | 10/13/17 | Wesley Chapel * | 21-13 (L) | 5-3 |
9 | 10/20/17 | @ River Ridge * | 35-0 (L) | 5-4 |
10 | 10/27/17 | @ Zephyrhills * | 63-0 (L) | 5-5 |
11 | 11/03/17 | BYE | 5-5 | |
12 | 11/08/17 | Weeki Wachee | 57-35 (W) | 6-5 |
13 | 11/17/17 | |||
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/20/21 | @ Land O' Lakes | 13-8 (L) | |
1 | 8/27/21 | @ River Ridge | 33-3- (W) | 1-0 |
2 | 9/03/21 | Sunlake | 48-28 (W) | 2-0 |
3 | 9/10/21 | Open | DNP | 2-0 |
4 | 9/17/21 | @ Weeki Wachee (D) | 38-6 (W) | 3-0 |
5 | 9/24/21 | @ Gulf | 42-13 (W) | 4-0 |
6 | 10/01/21 | Cypress Creek (D) | 54-22 (W) | 5-0 |
7 | 10/08/21 | @ Mitchell | 51-14 (L) | 5-1 |
8 | 10/15/21 | Nature Coast (D) | 64-57 (L) | 5-2 |
9 | 10/22/21 | @ Wesley Chapel (D) | 44-6 (L) | 5-3 |
10 | 10/29/21 | @ Zephyrhills (D) | 49-20 (L) | 5-4 |
11 | 11/05/21 | @ Fivay | 23-0 (W) | 6-4 |
12 | 11/12/21 | @ Clearwater | 55-14 (L) | 6-5 |
| ||||