Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | Mitchell | 32-21 (L) | |
1 | 8/25/17 | @ Wiregrass Ranch | 31-29 (L) | 0-1 |
2 | 9/01/17 | @ Sunlake | 36-7 (W) | 1-1 |
3 | 9/08/17 | BYE | 1-1 | |
4 | 9/18/17 | @ Ridgewood * | 59-6 (W) | 2-1 |
5 | 9/22/17 | Fivay * | 70-0 (W) | 3-1 |
6 | 9/29/17 | @ Gulf * | 70-0 (W) | 4-1 |
7 | 10/06/17 | Anclote * | 43-28 (W) | 5-1 |
8 | 10/13/17 | River Ridge * | 38-35 (W) | 6-1 |
9 | 10/20/17 | @ Wesley Chapel * | 28-6 (W) | 7-1 |
10 | 10/27/17 | Hudson * | 63-0 (W) | 8-1 |
11 | 11/03/17 | Pasco | 42-13 (W) | 9-1 |
12 | 11/10/17 | River Ridge | 35-31 (W) | 10-1 |
13 | 11/17/17 | Clay | 52-49 (L) | 10-2 |
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/16 | @ Land O' Lakes | 39-26 (W) | |
1 | 8/26/16 | Wiregrass Ranch | 43-8 (L) | 0-1 |
2 | 9/02/16 | Sunlake | 27-15 (W) | 1-1 |
3 | 9/09/16 | BYE | 1-1 | |
4 | 9/16/16 | Gulf * | 62-0 (W) | 2-1 |
5 | 9/23/16 | @ Fivay * | 42-7 (W) | 3-1 |
6 | 9/30/16 | @ Hudson * | 39-33 (W) | 4-1 |
7 | 10/07/16 | Ridgewood * | 71-12 (W) | 5-1 |
8 | 10/14/16 | @ River Ridge * | 31-14 (L) | 5-2 |
9 | 10/21/16 | Wesley Chapel * | 28-20 (W) | 6-2 |
10 | 10/28/16 | @ Anclote | 56-26 (W) | 7-2 |
11 | 11/04/16 | @ Pasco | 46-0 (W) | 8-2 |
12 | 11/11/16 | @ Nature Coast | 35-21 (W) | 8-3 |
13 | 11/18/16 | |||
14 | 11/25/16 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/19 | Land O' Lakes | 46-14 (W) | 0-0 |
1 | 8/23/19 | @ Wiregrass Ranch | 43-13 (L) | 0-1 |
2 | 8/30/19 | Ponte Vedra | 40-7 (L) | 0-2 |
3 | 9/06/19 | @ Lake Gibson | 56-0 (L) | 0-3 |
4 | 9/13/19 | @ Wesley Chapel * | 44-28 (W) | 1-3 |
5 | 9/20/19 | BYE | 1-3 | |
6 | 9/27/19 | @ Tarpon Springs * | 62-0 (W) | 2-3 |
7 | 10/04/19 | Sunlake | 44-22 (W) | 3-3 |
8 | 10/11/19 | @ Anclote * | 40-14 (W) | 4-3 |
9 | 10/18/19 | @ River Ridge * | 52-19 (L) | 4-4 |
10 | 10/25/19 | Gulf * | FFW | 5-4 |
11 | 11/01/19 | Pasco | 27-9 (L) | 5-5 |
12 | 11/08/19 | |||
13 | 11/15/19 | |||
14 | 11/22/19 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/22 | Land O' Lakes | 43-0 (L) | |
1 | 8/26/22 | @ Lake Wales | 33-0 (L) | 0-1 |
2 | 9/02/22 | The Villages | 32-15 (W) | 1-1 |
3 | 9/09/22 | @ Wiregrass Ranch | 31-10 (W) | 2-1 |
4 | 9/16/22 | IMG White | 36-22 (L) | 2-2 |
5 | 9/23/22 | BYE | 2-2 | |
6 | 9/30/22 | @ Wesley Chapel (D) | 42-0 (W) | 3-2 |
7 | 10/07/22 | South Sumter | 23-20 (L) | 3-3 |
8 | 10/14/22 | @ Pasco (D) | 28-16 (W) | 4-3 |
9 | 10/21/22 | @ Kathleen | 48-0 (W) | 5-3 |
10 | 10/28/22 | Cypress Creek (D) | 53-13 (W) | 6-3 |
11 | 11/04/22 | Dunnellon | 41-21 (W) | 7-3 |
12 | 11/11/22 | Gulf | 56-27 (W) | 8-3 |
13 | 11/18/22 | Lecanto | 21-0 (W) | 9-3 |
14 | 11/25/22 | @ Lake Wales | 26-9 (L) | 9-4 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/23 | East Lake | 21-20 (L) | |
1 | 8/25/23 | Lake Wales | 29-7 (L) | 0-1 |
2 | 9/01/23 | @ The Villages | 27-0 (W) | 1-1 |
3 | 9/08/23 | Wiregrass Ranch | 34-28 (W) | 2-1 |
4 | 9/15/23 | @ Land O' Lakes | 26-14 (W) | 3-1 |
5 | 9/22/23 | Gulf | 35-13 (W) | 4-1 |
6 | 9/29/23 | Wesley Chapel (D) | 40-0 (W) | 5-1 |
7 | 10/06/23 | @ South Sumter | 38-24 (L) | 5-2 |
8 | 10/13/23 | Pasco (D) | 35-18 (W) | 6-2 |
9 | 10/20/23 | BYE | 6-2 | |
10 | 10/27/23 | @ Cypress Creek (D) | 63-35 (W) | 7-2 |
11 | 11/03/23 | @ Dunnellon | 40-6 (L) | 7-3 |
12 | 11/10/23 | Cypress Creek | 27-17 (W) | 8-3 |
13 | 11/17/23 | @ Vanguard | 34-14 (L) | 8-4 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/24 | at East Lake | ||
1 | 8/23/24 | Springstead | 16-13 (L) | 0-1 |
2 | 8/30/24 | @ Wesley Chapel | 29-0 (W) | 1-1 |
3 | 9/06/24 | @ Wiregrass Ranch | 28-14 (L) | 1-2 |
4 | 9/13/24 | Land O' Lakes | 22-17 (W) | 2-2 |
5 | 9/20/24 | @ Gulf | 48-21 (W) | 3-2 |
6 | 9/27/24 | @ Pasco * | 50-0 (W) | 4-2 |
7 | 10/04/24 | BYE | 4-2 | |
8 | 10/11/24 | BYE | 4-2 | |
9 | 10/18/24 | Cypress Creek | 56-14 (W) | 5-2 |
10 | 10/25/24 | Fivay * | 32-13 (W) | 6-2 |
11 | 11/01/24 | ​ @ Port Charlotte | 28-18 (L) | 6-3 |
12 | 11/07/24 | Freedom * | ||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/20/21 | DNP | ||
1 | 8/27/21 | @ Kathleen | 16-12 (W) | 1-0 |
2 | 9/03/21 | Hernando | 43-2 (W) | 2-0 |
3 | 9/10/21 | @ Fivay | 42-0 (W) | 3-0 |
4 | 9/17/21 | @ Wesley Chapel (D) | 34-9 (W) | 4-0 |
5 | 9/24/21 | Open | DNP | 4-0 |
6 | 10/01/21 | Weeki Wachee (D) | 48-0 (W) | 5-0 |
7 | 10/08/21 | Wiregrass Ranch | 40-7 (L) | 5-1 |
8 | 10/15/21 | @ Cypress Creek (D) | 44-3 (W) | 6-1 |
9 | 10/22/21 | @ Nature Coast Tech (D) | 35-0 (W) | 7-1 |
10 | 10/29/21 | Hudson (D) | 49-20 (W) | 8-1 |
11 | 11/05/21 | Pasco | 56-0 (W) | 9-1 |
12 | 11/12/21 | Gibbs | 12-10 (L) | 9-2 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | Land O' Lakes | 27-7 (L) | |
1 | 8/28/15 | @ Wiregrass Ranch | 26-0 (W) | 1-0 |
2 | 9/04/15 | @ Sunlake | 44-41 (L) | 1-1 |
3 | 9/11/15 | BYE | 1-1 | |
4 | 9/18/15 | @ Gulf * | 41-3 (W) | 2-1 |
5 | 9/25/15 | Fivay * | 69-25 (W) | 3-1 |
6 | 10/02/15 | Hudson * | 52-37 (W) | 4-1 |
7 | 10/09/15 | @ Ridgewood * | 63-19 (W) | 5-1 |
8 | 10/16/15 | River Ridge * | 27-14 (L) | 5-2 |
9 | 10/23/15 | @ Wesley Chapel * | 40-28 (W) | 6-2 |
10 | 10/30/15 | Anclote * | 41-14 (W) | 7-2 |
11 | 11/06/15 | Pasco | 50-16 (W) | 8-2 |
12 | 11/13/15 | @ Nature Coast Tech | ​42-13 (L) | 8-3 |
13 | 11/20/15 | |||
14 | 11/27/15 |
Head Coach: Nick Carroll (9th Season, 74-27)
Stadium: Bulldog Stadium
Address: 6335 12th St. Zephyrhills, FL 33542
District: ​4A-8
Colors: Black and Orange
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | Wesley Chapel | 45-9 (W) | 1-0 |
2 | 9/05/14 | Gulf | 56-21 (W) | 2-0 |
3 | 9/12/14 | @ Mitchell | 45-14 (W) | 3-0 |
4 | 9/19/14 | South Sumter* | 45-10 (L) | 3-1 |
5 | 9/26/14 | @ Weeki Wachee* | 48-6 (W) | 4-1 |
6 | 10/03/14 | BYE | 4-1 | |
7 | 10/10/14 | Nature Coast Tech | 17-14 (W) | 5-1 |
8 | 10/19/14 | Central | 56-7 (W) | 6-1 |
9 | 10/24/14 | @ Hernando | 56-34 (W) | 7-1 |
10 | 10/31/14 | @ Pasco | 35-34 (L) | 7-2 |
11 | 11/07/14 | @ Sunlake | 22-7 (W) | 8-2 |
12 | 11/14/14 | @ Suwannee | 42-32 (L) | 8-3 |
13 | 11/23/14 | |||
14 | 11/26/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | @ Wesley Chapel | 26-6 (W) | 1-0 |
2 | 9/05/13 | @ Gulf | 52-20 (W) | 2-0 |
3 | 9/13/13 | Mitchell | 17-9 (W) | 3-0 |
4 | 9/20/13 | @ South Sumter | 38-15 (L) | 3-1 |
5 | 9/27/13 | Weeki Wachee | 42-7 (W) | 4-1 |
6 | 10/04/13 | BYE | 4-1 | |
7 | 10/11/13 | @ Nature Coast Tech | 37-16 (W) | 5-1 |
8 | 10/18/13 | @ Central | 70-21 (W) | 6-1 |
9 | 10/25/13 | Hernando | 32-14 (W) | 7-1 |
10 | 11/01/13 | Pasco | 24-16 (L) | 7-2 |
11 | 11/08/13 | Sunlake | 19-14 (L) | 7-3 |
12 | 11/15/13 | |||
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/18 | @ Mitchell | 13-9 (W) | |
1 | 8/24/18 | Wiregrass Ranch | 34-16 (W) | 1-0 |
2 | 8/31/18 | Sunlake | 10-7 (W) | 2-0 |
3 | 9/07/18 | Lake Gibson | 28-13 (W) | 3-0 |
4 | 9/14/18 | BYE | 3-0 | |
5 | 9/21/18 | @ Fivay * | 48-14 (W) | 4-0 |
6 | 9/28/18 | Gulf * | 55-0 (W) | 5-0 |
7 | 10/05/18 | @ Anclote * | 44-0 (W) | 6-0 |
8 | 10/12/18 | @ River Ridge * | 21-19 (W) | 7-0 |
9 | 10/19/18 | Wesley Chapel * | 48-0 (W) | 8-0 |
10 | 10/26/18 | @ Hudson * | 50-12 (W) | 9-0 |
11 | 11/02/18 | @ Pasco | 49-0 (W) | 10-0 |
12 | 11/09/18 | Crystal River | 35-0 (W) | 11-0 |
13 | 11/16/18 | North Marion | 40-21 (L) | 11-1 |
14 | 11/23/18 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 9/11/20 | OPEN | 0-0 | |
2 | 9/18/20 | OPEN | 0-0 | |
3 | 9/25/20 | Tampa Catholic | 35-7 (L) | 0-1 |
4 | 10/02/20 | @ Sickles | 14-13 (L) | 0-2 |
5 | 10/09/20 | @ Cypress Creek | 35-7 (W) | 1-2 |
6 | 10/12/20 | @ Tarpon Springs | 42-0 (W) | 2-2 |
7 | 10/16/20 | Anclote | 48-0 (W) | 3-2 |
8 | 10/23/20 | River Ridge | 35-24 (W) | 4-2 |
9 | 11/30/20 | Hawthorne | 26-0 (W) | 5-2 |
10 | 11/06/20 | @ Pasco | 21-0 (W) | 6-2 |
11 | 11/13/20 | Weeki Wachee | 26-0 (W) | 7-2 |
12 | 11/20/20 | Anclote | 62-0 (W) | 8-2 |
13 | 11/27/20 | @ Jones | 32-0 (L) | 8-3 |
| ||||