Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/18 | Pasco | 44-24 (W) | |
1 | 8/24/18 | Pinellas Park | 42-0 (L) | 0-1 |
2 | 8/31/18 | @ Mitchell | 14-0 (L) | 0-2 |
3 | 9/07/18 | West Park Prep | 45-0 (W) | 1-2 |
4 | 9/14/18 | @ Anclote * | 35-0 (W) | 2-2 |
5 | 9/21/18 | BYE | 2-2 | |
6 | 9/28/18 | Fivay * | 35-0 (W) | 3-2 |
7 | 10/05/18 | Gulf * | 62-0 (W) | 4-2 |
8 | 10/12/18 | Zephyrhills * | 21-19 (L) | 4-3 |
9 | 10/19/18 | @ Hudson * | 63-0 (W) | 5-3 |
10 | 10/26/18 | Wesley Chapel * | 44-7 (W) | 6-3 |
11 | 11/02/18 | @ Sunlake | 28-7 (W) | 7-3 |
12 | 11/09/18 | |||
13 | 11/16/18 | |||
14 | 11/23/18 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/20/21 | @ Pasco | 13-12 (W) | |
1 | 8/27/21 | Hudson | 33-30 (L) | 0-1 |
2 | 9/03/21 | @ Mitchell | 28-0 (L) | 0-2 |
3 | 9/10/21 | King | 42-15 (W) | 1-2 |
4 | 9/17/21 | @ Countryside (D) | 36-28 (L) | 1-3 |
5 | 9/24/21 | Wiregrass Ranch | 69-47 (L) | 1-4 |
6 | 10/01/21 | Sunlake (D) | 42-7 (W) | 2-4 |
7 | 10/08/21 | Wesley Chapel | 28-21 (W) | 3-4 |
8 | 10/15/21 | Fivay (D) | 57-14 (W) | 4-4 |
9 | 10/22/21 | Open | DNP | 4-4 |
10 | 10/29/21 | @ Freedom (D) | 43-21 (W) | 5-4 |
11 | 11/05/21 | The Villages | 47-6 (L) | 5-5 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | South Sumter | 42-14 (W | |
1 | 8/25/17 | @ Pinellas Park | 21-12 (L) | 0-1 |
2 | 9/01/17 | Mitchell | 14-3 (L) | 0-2 |
3 | 9/08/17 | BYE | 0-2 | |
4 | 9/18/17 | Anclote * | 45-7 (W) | 1-2 |
5 | 9/22/17 | Ridgewood * | 68-0 (W) | 2-2 |
6 | 9/29/17 | @ Fivay * | 60-0 (W) | 3-2 |
7 | 10/06/17 | @ Gulf * | 57-0 (W) | 4-2 |
8 | 10/13/17 | @ Zephyrhills * | 38-35 (L) | 4-3 |
9 | 10/20/17 | Hudson * | 35-0 (W) | 5-3 |
10 | 10/27/17 | @ Wesley Chapel * | 47-0 (W) | 6-3 |
11 | 11/03/17 | Sunlake | 36-0 (W) | 7-3 |
12 | 11/10/17 | @ Zephyrhills | 35-31 (L) | 7-4 |
13 | 11/17/17 | |||
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 9/11/20 | Fivay | 13-0 (W) | 1-0 |
2 | 9/18/20 | Tarpon Springs | 41-0 (W) | 2-0 |
3 | 9/25/20 | Wiregrass Ranch | 41-21 (L) | 2-1 |
4 | 10/02/20 | Pasco | 35-6 (W) | 3-1 |
5 | 10/09/20 | @ East Lake | 20-16 (L) | 3-2 |
6 | 10/16/20 | Wesley Chapel | 39-10 (W) | 4-2 |
7 | 10/23/20 | @ Zephyrhills | 35-24 (L) | 4-3 |
8 | 10/30/20 | @ Anclote | 35-0 (W) | 5-3 |
9 | 11/06/20 | @ The Villages | 43-35 (L) | 5-4 |
10 | 11/13/20 | @ Jesuit | 50-7 (L) | 5-5 |
11 | 11/21/20 | @ Fivay | 24-10 (L) | 5-6 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | Land O' Lakes | 21-14 (W) | 1-0 |
2 | 9/05/14 | @ Sunake | 28-0 (L) | 1-1 |
3 | 9/12/14 | Wiregrass Ranch | 42-21 (W) | 2-1 |
4 | 9/19/14 | @ Gulf* | 42-7 (W) | 3-1 |
5 | 9/26/14 | @ Mitchell | 17-6 (W) | 4-1 |
6 | 10/03/14 | Anclote* | 47-0 (W) | 5-1 |
7 | 10/10/14 | BYE | 5-1 | |
8 | 10/19/14 | Wesley Chapel* | 51-14 (W) | 6-1 |
9 | 10/24/14 | Hudson* | 46-14 (W) | 7-1 |
10 | 10/31/14 | @ Ridgewood* | 42-14 (W) | 8-1 |
11 | 11/07/14 | @ Pasco | 28-25 (W) | 9-1 |
12 | 11/14/14 | Tarpon Springs | 29-28 (W) | 10-1 |
13 | 11/21/14 | @ Lakewood | 26-3 (L) | 10-2 |
14 | 11/28/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | @ Land O' Lakes | 32-0 (L) | 0-1 |
2 | 9/05/13 | Sunlake | 25-0 (L) | 0-2 |
3 | 9/13/13 | @ Wiregrass Ranch | 21-14 (W) | 1-2 |
4 | 9/20/13 | Gulf* | 21-7 (W) | 2-2 |
5 | 9/27/13 | Mitchell | 24-21 (L) | 2-3 |
6 | 10/04/13 | @ Anclote* | 13-0 (L) | 2-4 |
7 | 10/11/13 | BYE | 2-4 | |
8 | 10/18/13 | @ Wesley Chapel* | 42-2 (W) | 3-4 |
9 | 10/25/13 | @ Hudson* | 26-16 (L) | 3-5 |
10 | 11/01/13 | Ridgewood* | 29-27 (L) | 3-6 |
11 | 11/08/13 | Pasco | 49-30 (L) | 3-7 |
12 | 11/15/13 | |||
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/23 | Pasco | 9-0 (W) | |
1 | 8/25/23 | Land O' Lakes | 24-9 (L) | 0-1 |
2 | 9/01/23 | BYE | 0-1 | |
3 | 9/08/23 | @ Mitchell | 54-19 (L) | 0-2 |
4 | 9/15/23 | Gulf (D) | 20-13 (W) | 1-2 |
5 | 9/22/23 | @ Venice | 54-0 (L) | 1-3 |
6 | 9/29/23 | @ Lecanto (D) | 22-19 (W) | 2-3 |
7 | 10/06/23 | Wiregrass Ranch | 57-27 (L) | 2-4 |
8 | 10/16/23 | Countryside | 29-26 (W) | 3-4 |
9 | 10/20/23 | @ Citrus (D) | 28-6 (W) | 4-4 |
10 | 10/27/24 | Fivay (D) | 27-15 (L) | 4-5 |
11 | 11/03/23 | Cypress Creek | 31-17 (L) | 4-6 |
12 | 11/10/23 | @ Vanguard | 36-0 (L) | 4-7 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | Braden River | 21-19 (L) | |
1 | 8/28/15 | Mitchell | 10-7 (W) | 1-0 |
2 | 9/04/15 | @ Land O' Lakes | 19-7 (W) | 2-0 |
3 | 9/11/15 | BYE | 2-0 | |
4 | 9/18/15 | @ Fivay * | 27-0 (W) | 3-0 |
5 | 9/25/15 | Hudson * | 34-15 (W) | 4-0 |
6 | 10/02/15 | Ridgewood * | 45-0 (W) | 5-0 |
7 | 10/09/15 | @ Gulf * | 51-0 (W) | 6-0 |
8 | 10/16/15 | @ Zephyrhills * | 27-14 (W) | 7-0 |
9 | 10/23/15 | Anclote * | 49-7 (W) | 8-0 |
10 | 10/30/15 | @ Wesley Chapel * | 42-21 (W) | 9-0 |
11 | 11/06/15 | Sunlake | 14-13 (L) | 9-1 |
12 | 11/13/15 | Lecanto | 24-6 (W) | 10-1 |
13 | 11/20/15 | Nature Coast Tech | 42-33 (L) | 10-2 |
14 | 11/27/15 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/16 | @ Braden River | 38-10 (L) | |
1 | 8/26/16 | @ Mitchell | 12-7 (L) | 0-1 |
2 | 9/02/16 | Land O' Lakes | Canceled | 0-1 |
3 | 9/09/16 | BYE | 0-1 | |
4 | 9/16/16 | Fivay * | 31-10 (W) | 1-1 |
5 | 9/23/16 | @ Hudson * | 42-3 (W) | 2-1 |
6 | 9/30/16 | @ Ridgewood * | 20-16 (W) | 3-1 |
7 | 10/07/16 | Gulf * | 55-10 (W) | 4-1 |
8 | 10/14/16 | Zephyrhills * | 31-14 (W) | 5-1 |
9 | 10/21/16 | @ Anclote * | 47-0 (W) | 6-1 |
10 | 10/28/16 | Wesley Chapel * | 47-28 (W) | 7-1 |
11 | 11/04/16 | @ Sunlake | 27-24 (L) | 7-2 |
12 | 11/11/16 | Crystal River | 38-28 (W) | 8-2 |
13 | 11/18/16 | Nature Coast | 24-3 (W) | 9-2 |
14 | 11/26/16 | Clay | 39-17 (L) | 9-3 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/24 | |||
1 | 8/23/24 | @ Land O' Lakes | 21-20 (W) | 1-0 |
2 | 8/30/24 | Steinbrenner | 29-19 (W) | 2-0 |
3 | 9/06/24 | @ Fivay | 21-15 (W) | 3-0 |
4 | 9/13/24 | @ Cypress Creek | 17-14 (W) | 4-0 |
5 | 9/20/24 | Hudson | 31-14 (W) | 5-0 |
6 | 9/27/24 | @ Countryside * | 63-0 (W) | 6-0 |
7 | 10/04/24 | Mitchell | 38-21 (L) | 6-1 |
8 | 10/11/24 | BYE | 6-1 | |
9 | 10/18/24 | BYE | 6-1 | |
10 | 10/25/24 | Gulf * | ||
11 | 11/01/24 | Wiregrass Ranch | ||
12 | 11/07/24 | @ Clearwater * | ||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/15/19 | @ Sunlake | 26-7 (W) | 0-0 |
1 | 8/23/19 | @ Crystal River | 25-0 (W) | 1-0 |
2 | 8/30/19 | Mitchell | 38-20 (L) | 1-1 |
3 | 9/06/19 | BYE | 1-1 | |
4 | 9/13/19 | @ Tarpon Springs * | 58-0 (W) | 2-1 |
5 | 9/20/19 | @ Wiregrass Ranch | 35-7 (L) | 2-2 |
6 | 9/27/19 | Gulf * | 62-0 (W) | 3-2 |
7 | 10/04/19 | Nature Coast | 42-28 (W) | 4-2 |
8 | 10/11/19 | @ Wesley Chapel * | 42-7 (W) | 5-2 |
9 | 10/18/19 | Zephyrhills * | 52-19 (W) | 6-2 |
10 | 10/25/19 | Anclote * | 60-7 (W) | 7-2 |
11 | 11/01/19 | @Key West | 34-6 (W) | 8-2 |
12 | 11/08/19 | Atlantic | 41-13 (L) | 8-3 |
13 | 11/15/19 | |||
14 | 11/22/19 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/22 | @ Pasco | 22-18 (L) | |
1 | 8/26/22 | @ Land O' Lakes | 34-0 (L) | 0-1 |
2 | 9/02/22 | Countryside | 28-21 (W) | 1-1 |
3 | 9/09/22 | Mitchell | 40-0 (L) | 1-2 |
4 | 9/16/22 | @ Gulf (D) | 20-13 (L) | 1-3 |
5 | 9/23/22 | Nature Coast Tech | 17-0 (W) | 2-3 |
6 | 9/30/22 | Lecanto (D) | 34-0 (W) | 3-3 |
7 | 10/07/22 | @ Wiregrass Ranch | 29-28 (L) | 3-4 |
8 | 10/14/22 | BYE | 3-4 | |
9 | 10/21/22 | Citrus (D) | 50-9 (W) | 4-4 |
10 | 10/28/22 | @ Fivay (D) | 43-7 (W) | 5-4 |
11 | 11/04/22 | @ Cypress Creek | 35-25 (W) | 6-4 |
12 | 11/11/22 | @ Vanguard | 35-0 (L) | 6-5 |
| ||||
Head Coach: Fred Reid (2nd Season, 10-8)
Stadium: James Valentine Stadium
Address: 11646 Town Center Rd. New Port Richey, FL 33525
District: 4A-10
Colors: Purple and Silver