Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | @ Wiregrass | 35-20 (W) | 1-0 |
2 | 9/05/14 | @ Zephyrhills | 56-21 (L) | 1-1 |
3 | 9/12/14 | BYE | 1-1 | |
4 | 9/19/14 | River Ridge* | 42-7 (L) | 1-2 |
5 | 9/26/14 | @ Land O' Lakes | 43-38 (W) | 2-2 |
6 | 10/03/14 | Hudson* | 31-22 (W) | 3-2 |
7 | 10/10/14 | Fivay | 40-14 (W) | 4-2 |
8 | 10/19/14 | @Anclote* | 50-24 (W) | 5-2 |
9 | 10/24/14 | Ridgewood | 35-7 (W) | 6-2 |
10 | 10/31/14 | @ Wesley Chapel* | 36-19 (W) | 7-2 |
11 | 11/07/14 | Mitchell* | 35-33 (W) | 8-2 |
12 | 11/14/14 | at Lakewood | 30-27 (L) | 8-3 |
13 | 11/23/14 | |||
14 | 11/26/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | Wiregrass | 42-7 (L) | 0-1 |
2 | 9/05/13 | Zephyrhills | 51-20 (L) | 0-2 |
3 | 9/13/13 | BYE | 0-2 | |
4 | 9/20/13 | @ River Ridge* | 21-7 (L) | 0-3 |
5 | 9/27/13 | Land O' Lakes | 31-20 (L) | 0-4 |
6 | 10/04/13 | @ Hudson* | 43-7 (L) | 0-5 |
7 | 10/11/13 | @ Fivay | 47-24 (L) | 0-6 |
8 | 10/18/13 | Anclote | 43-9 (L) | 0-7 |
9 | 10/25/13 | @ Ridgewood* | 62-54 (L) | 0-8 |
10 | 11/01/13 | Wesley Chapel* | 48-0 (W) | 1-8 |
11 | 11/08/13 | @ Mitchell | 28-21 (L) | 1-9 |
12 | 11/15/13 | |||
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/18 | Dunedin | 27-0 (W) | |
1 | 8/24/18 | Cypress Creek | 14-12 (W) | 1-0 |
2 | 8/31/18 | @ Pasco | 54-8 (L) | 1-1 |
3 | 9/07/18 | BYE | BYE | 1-1 |
4 | 9/14/18 | @ Hudson | 35-12 (L) | 1-2 |
5 | 9/21/18 | Wesley Chapel | 48-7 (L) | 1-3 |
6 | 9/28/18 | @ Zephyrhills | 55-0 (L) | 1-4 |
7 | 10/05/18 | @ River Ridge | 62-0 (L) | 1-5 |
8 | 10/12/18 | @ Fivay | 34-6 (L) | 1-6 |
9 | 10/19/18 | Anclote | 40-7 (L) | 1-7 |
10 | 10/26/18 | St. Petersburg Catholic | 45-29 (L) | 1-8 |
11 | 11/02/18 | @ Weeki Wachee | 50-14 (L) | 1-9 |
12 | 11/09/18 | |||
13 | 11/16/18 | |||
14 | 11/23/18 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/20/21 | Jamboree | ||
1 | 8/27/21 | River Ridge | DNP | 0-0 |
2 | 9/03/21 | @ Bayshore | 48-6 (L) | 0-1 |
3 | 9/10/21 | Open | DNP | 0-2 |
4 | 9/17/21 | @ Clearwater (D) | 33-6 (L) | 0-2 |
5 | 9/24/21 | Hudson | 42-13 (L) | 0-3 |
6 | 10/01/21 | Anclote (D) | 26-22 (W) | 1-3 |
7 | 10/08/21 | @ Central | 32-0 (W) | 2-3 |
8 | 10/15/21 | @ Dunedin (D) | 32-31 (L) | 2-4 |
9 | 10/22/21 | @ Gibbs (D) | 50-21 (L) | 2-5 |
10 | 10/29/21 | Tarpon Springs (D) | 10-6 (W) | 3-5 |
11 | 11/05/21 | Cypress Creek | 42-7 (L) | 3-6 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/24 | @ Central | ||
1 | 8/23/24 | @ Mitchell | 41-26 (L) | 0-1 |
2 | 8/30/24 | Hudson | 50-0 (W) | 1-1 |
3 | 9/06/24 | BYE | 1-1 | |
4 | 9/13/24 | Anclote | 59-0 (W) | 2-1 |
5 | 9/20/24 | Zephyrhills | 48-21 (L) | 2-2 |
6 | 9/27/24 | Clearwater * | 41-21 (L) | 2-3 |
7 | 10/04/24 | @ Sunlake | 26-15 (W) | 3-3 |
8 | 10/11/24 | BYE | 3-3 | |
9 | 10/18/24 | @ Fivay | 22-19 (L) | 3-4 |
10 | 10/25/24 | @ River Ridge * | ||
11 | 11/01/24 | @ Tarpon Springs | ||
12 | 11/07/24 | Countryside * | ||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/19 | Hudson | Canceled | 0-0 |
1 | 8/23/19 | Osceola | 40-0 (L) | 0-1 |
2 | 8/30/19 | @ Central | 45-8 (L) | 0-2 |
3 | 9/06/19 | Fivay | 44-0 (L) | 0-3 |
4 | 9/13/19 | Anclote * | 42-0 (L) | 0-4 |
5 | 9/20/19 | @ Dunedin | 43-6 (L) | 0-5 |
6 | 9/27/19 | @ River Ridge * | 62-0 (L) | 0-6 |
7 | 10/04/19 | BYE | 0-6 | |
8 | 10/11/19 | Tarpon Springs * | 20-0 (L) | 0-7 |
9 | 10/18/19 | Wesley Chapel * | FFL | 0-8 |
10 | 10/25/19 | @ Zephyrhills * | FFL | 0-9 |
11 | 11/01/19 | @ Cypress Creek | FFL | 0-10 |
12 | 11/08/19 | |||
13 | 11/15/19 | |||
14 | 11/22/19 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 9/11/20 | Open | 0-0 | |
2 | 9/18/20 | @ Anclote | 25-0 (L) | 0-1 |
3 | 9/25/20 | Dunedin | FFL | 0-2 |
4 | 10/02/20 | Open | 0-2 | |
5 | 10/09/20 | Lakewood Ranch | 59-12 (L) | 0-3 |
6 | 10/16/20 | @ Tarpon Springs | 16-0 (L) | 0-4 |
7 | 10/23/20 | @ Wesley Chapel | 28-6 (L) | 0-5 |
8 | 10/30/20 | Pasco | 32-6 (L) | 0-6 |
9 | 11/06/20 | Cypress Creek | 44-3 (L) | 0-7 |
| ||||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/23 | @ Weeki Wachee | 40-6 (W) | |
1 | 8/25/23 | Mitchell | 35-34 (W) | 1-0 |
2 | 9/01/23 | @ Hudson | 18-14 (L) | 1-1 |
3 | 9/08/23 | @ Wesley Chapel | 26-3 (W) | 2-1 |
4 | 9/15/23 | @ River Ridge (D) | 20-13 (L) | 2-2 |
5 | 9/22/23 | @ Zephyrhills | 35-13 (L) | 2-3 |
6 | 9/29/23 | Citrus (D) | 44-0 (W) | 3-3 |
7 | 10/06/23 | @ Tarpon Springs | 49-28 (L) | 3-4 |
8 | 10/13/23 | Lecanto (D) | 35-18 (W) | 4-4 |
9 | 10/20/23 | Fivay (D) | 55-14 (W) | 5-4 |
10 | 10/27/23 | BYE | 5-4 | |
11 | 11/03/23 | Nature Coast | 72-59 (L) | 5-5 |
12 | 11/10/23 | at Lake Wales | 56-20 (L) | 5-6 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/22 | Weeki Wachee | 21-7 (W) | |
1 | 8/26/22 | @ Mitchell | 49-0 (L) | 0-1 |
2 | 9/02/22 | Hudson | 35-16 (L) | 0-2 |
3 | 9/09/22 | Wesley Chapel | 21-0 (W) | 1-2 |
4 | 9/16/22 | River Ridge (D) | 20-13 (W) | 2-2 |
5 | 9/23/22 | Central | 52-20 (W) | 3-2 |
6 | 9/30/22 | Citrus (D) | 47-13 (W) | 4-2 |
7 | 10/07/22 | @ Tarpon Springs | 40-21 (W) | 5-2 |
8 | 10/14/22 | @ Lecanto (D) | 14-13 (L) | 5-3 |
9 | 10/21/22 | @ Fivay (D) | 39-0 (W) | 6-3 |
10 | 10/28/22 | BYE | 6-3 | |
11 | 11/04/22 | @ Anclote | 52-0 (W) | 7-3 |
12 | 11/11/22 | @ Zephyrhills | 56-27 (L) | 7-4 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/16 | Reagan | 18-3 (L) | |
1 | 8/26/16 | Sunlake | 62-0 (L) | 0-1 |
2 | 9/02/16 | @ Pasco | Canceled | 0-1 |
3 | 9/09/16 | BYE | 0-1 | |
4 | 9/16/16 | @ Zephyrhills * | 62-0 (L) | 0-2 |
5 | 9/23/16 | Wesley Chapel * | 50-0 (L) | 0-3 |
6 | 9/30/16 | Anclote * | 41-0 (L) | 0-4 |
7 | 10/07/16 | @ River Ridge * | 55-13 (L) | 0-5 |
8 | 10/14/16 | @ Fivay * | 32-20 (L) | 0-6 |
9 | 10/21/16 | Ridgewood * | 27-3 (L) | 0-7 |
10 | 10/28/16 | @ Hudson * | 56-0 (L) | 0-8 |
11 | 11/04/16 | MItchell | 42-7 (L) | 0-9 |
12 | 11/10/16 | at Pasco | 36-0 (L) | 0-10 |
13 | 11/18/16 | |||
14 | 11/25/16 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | Osceola (Seminole) | 43-22 (L) | |
1 | 8/28/15 | @ Sunlake | 41-3 (L) | 0-1 |
2 | 9/04/15 | Pasco | 48-3 (L) | 0-2 |
3 | 9/11/15 | BYE | 0-2 | |
4 | 9/18/15 | Zephyrhills * | 41-3 (L) | 0-3 |
5 | 9/25/15 | @ Wesley Chapel * | 16-6 (L) | 0-4 |
6 | 10/02/15 | @ Anclote * | 42-7 (L) | 0-5 |
7 | 10/09/15 | River Ridge * | 51-0 (L) | 0-6 |
8 | 10/16/15 | Fivay * | 55-27 (L) | 0-7 |
9 | 10/23/15 | @ Ridgewood * | 37-35 (L) | 0-8 |
10 | 10/30/15 | Hudson * | 58-16 (L) | 0-9 |
11 | 11/06/15 | @ MItchell | 56-0 (L) | 0-10 |
12 | 11/13/15 | |||
13 | 11/20/15 | |||
14 | 11/27/15 |
Head Coach: Sean Eperjesi (4th Year 18-20)
Stadium: W.D. "Des" Little Stadium
Address: 5355 School Rd. New Port Richey, FL 34652
District: 4A-10
Colors: Green and White
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | @ ZCA | 35-0 (L) | |
1 | 8/25/17 | @ Cypress Creek | 12-0 (FW) | 1-0 |
2 | 9/01/17 | Pasco | 46-0 (L) | 1-1 |
3 | 9/08/17 | BYE | 1-1 | |
4 | 9/18/17 | Hudson * | 42-0 (L) | 1-2 |
5 | 9/22/17 | @ Wesley Chapel * | 71-0 (L) | 1-3 |
6 | 9/29/17 | Zephyrhills * | 70-0 (L) | 1-4 |
7 | 10/06/17 | River Ridge * | 57-0 (L) | 1-5 |
8 | 10/13/17 | Fivay * | 8-7 (W) | 2-5 |
9 | 10/20/17 | @ Anclote * | 56-22 (L) | 2-6 |
10 | 10/27/17 | @ Ridgewood * | 32-14 (L) | 2-7 |
11 | 11/03/17 | Weeki Wachee | 56-6 (L) | 2-8 |
12 | 11/10/17 | |||
13 | 11/17/17 | |||
14 | 11/24/17 |