Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | @ Mitchell | 36-7 (L) | 0-1 |
2 | 9/05/14 | @ Land O' Lakes | 39-7 (L) | 0-2 |
3 | 9/12/14 | Sunlake | 42-0 (L) | 0-3 |
4 | 9/19/14 | Ridgewood* | 21-20 (L) | 0-4 |
5 | 9/26/14 | @ Fivay | 17-14 (L) | 0-5 |
6 | 10/03/14 | @ River Ridge* | 47-0 (L) | 0-6 |
7 | 10/10/14 | BYE | | 0-6 |
8 | 10/19/14 | Gulf* | 50-24 (L) | 0-7 |
9 | 10/24/14 | @ Wesley Chapel* | 20-13 (L) | 0-8 |
10 | 10/31/14 | @ Hudson* | 35-21 (L) | 0-9 |
11 | 11/07/14 | CCC | 44-7 (L) | 0-10 |
12 | 11/14/14 | |||
13 | 11/23/14 | |||
14 | 11/26/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/16 | Tarpon Springs | 7-0 (L) | |
1 | 8/26/16 | BYE | 0-0 | |
2 | 9/04/16 | Mitchell | Canceled | 0-0 |
3 | 9/11/16 | @ Land O' Lakes | 30-7 (W) | 1-0 |
4 | 9/16/16 | Hudson * | 40-39 (L) | 1-1 |
5 | 9/23/16 | @ Ridgewood * | 62-60 (L) | 1-2 |
6 | 9/30/16 | @ Gulf * | 41-0 (W) | 2-2 |
7 | 10/07/16 | Fivay * | 39-0 (W) | 3-2 |
8 | 10/14/16 | @ Wesley Chapel * | 48-13 (L) | 3-3 |
9 | 10/21/16 | River Ridge * | 47-0 (L) | 3-4 |
10 | 10/28/16 | Zephyrhills * | 56-26 (L) | 3-5 |
11 | 11/04/16 | @ Central | 38-18 (L) | 3-6 |
12 | 11/11/16 | |||
13 | 11/18/16 | |||
14 | 11/25/16 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/20/21 | Lake Region | 20-14 (W) | |
1 | 8/27/21 | Hudson | DNP | 0-0 |
2 | 9/03/21 | @ Fivay | 28-0 (L) | 0-1 |
3 | 9/10/21 | Parrish Community | 18-12 (L) | 0-2 |
4 | 9/16/21 | Tarpon Springs (D) | 53-30 (L) | 0-3 |
5 | 9/24/21 | Central | 30-8 (W) | 1-3 |
6 | 10/01/21 | @ Gulf (D) | 26-24 (L) | 1-4 |
7 | 10/08/21 | @ Umatilla | 42-24 (L) | 1-5 |
8 | 10/15/21 | Clearwater (D) | 61-6 (L) | 1-6 |
9 | 10/22/21 | Dunedin (D) | 48-22 (L) | 1-7 |
10 | 10/29/21 | @ Gibbs (D) | 41-12 (L) | 1-8 |
11 | 11/05/21 | Open | DNP | 1-8 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | @ Tarpon Springs | 26-15 (L) | |
1 | 8/28/15 | BYE | 0-0 | |
2 | 9/04/15 | @ Mitchell | 40-7 (L) | 0-1 |
3 | 9/11/15 | Land O' Lakes | 25-0 (L) | 0-2 |
4 | 9/18/15 | @ Hudson * | 38-25 (W) | 1-2 |
5 | 9/25/15 | Ridgewood * | 51-35 (L) | 1-3 |
6 | 10/02/15 | Gulf * | 42-7 (W) | 2-3 |
7 | 10/09/15 | @ Fivay * | 35-16 (W) | 3-3 |
8 | 10/16/15 | Wesley Chapel * | 28-19 (L) | 3-4 |
9 | 10/23/15 | @ River Ridge * | 49-7 (L) | 3-5 |
10 | 10/30/15 | @ Zephyrhills * | 41-14 (L) | 3-6 |
11 | 11/06/15 | Central | 21-13 (W) | 4-6 |
12 | 11/13/15 | |||
13 | 11/20/15 | |||
14 | 11/27/15 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/15/19 | Berkeley Prep | 43-0 (L) | 0-0 |
1 | 8/23/19 | @ Mitchell | 49-7 (L) | 0-1 |
2 | 8/30/19 | Cypress Creek | 27-13 (L) | 0-2 |
3 | 9/06/19 | Hudson | 26-7 (W) | 1-2 |
4 | 9/13/19 | @ Gulf * | 42-0 (W) | 2-2 |
5 | 9/20/19 | @ Fivay | 45-17 (L) | 2-3 |
6 | 9/27/19 | Wesley Chapel * | 31-0 (L) | 2-4 |
7 | 10/04/19 | Weeki Wachee | 28-6 (L) | 2-5 |
8 | 10/11/19 | Zephyrhills * | 40-14 (L) | 2-6 |
9 | 10/18/19 | @ Tarpon Springs * | 40-6 (W) | 3-6 |
10 | 10/25/19 | @ River Ridge * | 60-7 (L) | 3-7 |
11 | 11/01/19 | BYE | 3-7 | |
12 | 11/08/19 | |||
13 | 11/15/19 | |||
14 | 11/22/19 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | @ Tarpon Springs | 41-3 (L) | |
1 | 8/25/17 | @ Mitchell | 31-7 (L) | 0-1 |
2 | 9/01/17 | Land O Lakes | 27-20 (W) | 1-1 |
3 | 9/08/17 | BYE | 1-1 | |
4 | 9/18/17 | @ River Ridge * | 45-7 (L) | 1-2 |
5 | 9/22/17 | @ Hudson * | 35-7 (W) | 2-2 |
6 | 9/29/17 | Wesley Chapel * | 27-10 (W) | 3-2 |
7 | 10/06/17 | @ Zephyrhills * | 43-28 (L) | 3-3 |
8 | 10/13/17 | Ridgewood * | 34-6 (W) | 4-3 |
9 | 10/20/17 | Gulf * | 56-22 (W) | 5-3 |
10 | 10/27/17 | @ Fivay * | 35-0 (W) | 6-3 |
11 | 11/03/17 | Cypress Creek | 57-7 (W) | 7-3 |
12 | 11/10/17 | |||
13 | 11/17/17 | |||
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 9/11/20 | @ Hudson | 40-23 (L) | 0-1 |
2 | 9/18/20 | Gulf | 25-0 (W) | 1-1 |
3 | 9/25/20 | Fivay | 49-24 (L) | 1-2 |
4 | 10/02/20 | @ Wesley Chapel | 16-7 (L) | 1-3 |
5 | 10/09/20 | South Lake | 42-10 (L) | 1-4 |
6 | 10/16/20 | @ Zephyrhills | 48-0 (L) | 1-5 |
7 | 10/23/20 | Tarpon Springs | 28-13 (W) | 2-5 |
8 | 10/30/20 | River Ridge | 35-0 (L) | 2-6 |
9 | 11/06/20 | @ Kenswick Christian | 26-20 (L) | 2-7 |
10 | 11/13/20 | Central | 42-6 (W) | 3-7 |
11 | 11/20/20 | @ Zephyrhills | 62-0 (L) | 3-8 |
| ||||
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/17/18 | Tarpon Springs | 34-12 (W) | |
1 | 8/25/18 | Mitchell | 35-0 (L) | 0-1 |
2 | 8/31/18 | @ Land O Lakes | PPD | 0-1 |
3 | 9/07/18 | @ Calvary Christian | 61-13 (L) | 0-2 |
4 | 9/14/18 | River Ridge * | 35-0 (L) | 0-3 |
5 | 9/21/18 | Hudson * | 28-20 (L) | 0-4 |
6 | 9/28/18 | @ Wesley Chapel * | 25-8 (L) | 0-5 |
7 | 10/05/18 | Zephyrhills * | 44-0 (L) | 0-6 |
8 | 10/12/18 | BYE | 0-6 | |
9 | 10/19/18 | @ Gulf * | 40-7 (W) | 1-6 |
10 | 10/26/18 | Fivay * | 42-20 (L) | 1-7 |
11 | 10/29/18 | @ Land O' Lakes | 53-19 (L) | 1-8 |
11 | 11/02/18 | @ Cypress Creek | 19-6 (W) | 2-8 |
12 | 11/09/18 | |||
13 | 11/16/18 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/16/24 | @ River Ridge | ||
1 | 8/23/24 | Hawthorne | 51-0 (L) | 0-1 |
2 | 8/30/24 | @ Sunlake | 63-6 (L) | 0-2 |
3 | 9/06/24 | @ Central | 25-6 (L) | 0-3 |
4 | 9/13/24 | @ Gulf | 59-0 (L) | 0-4 |
5 | 9/20/24 | Weeki Wachee | 33-0 (L) | 0-5 |
6 | 9/27/24 | Nature Coast * | 56-0 (L) | 0-6 |
7 | 10/04/24 | Wesley Chapel | 73-0 (L) | 0-7 |
8 | 10/11/24 | BYE | 0-7 | |
9 | 10/18/24 | Hudson | 49-7 (L) | 0-8 |
10 | 10/25/24 | Dunedin * | 50-7 (L) | 0-9 |
11 | 11/01/24 | @ Mitchell | 49-6 (L) | 0-10 |
| ||||
Head Coach: Jason Schmachtenberger 1st Year (0-10)
Stadium: Unnamed
Address: 1540 Sweetbriar Dr. Holiday, FL 34691
District: 3A-9
Colors: Royal Blue and Silver
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/23 | @ Hollins | 22-21 (W) | |
1 | 8/25/23 | Bronson | 44-6 (W) | 1-0 |
2 | 9/01/23 | @ Land O' Lakes | 45-0 (L) | 1-1 |
3 | 9/08/23 | @ Fivay | 67-8 (L) | 1-2 |
4 | 9/15/23 | Central (D) | 32-20 (L) | 1-3 |
5 | 9/22/23 | @ Cypress Creek | 70-6 (L) | 1-4 |
6 | 9/29/23 | Tarpon Springs | 42-0 (L) | 1-5 |
7 | 10/06/23 | Lake Weir | 35-0 (L) | 1-6 |
8 | 10/13/23 | @ Nature Coast Tech (D) | 68-0 (L) | 1-7 |
9 | 10/20/23 | Weeki Wachee (D) | 20-8 (L) | 1-8 |
10 | 10/27/23 | @ Hudson (D) | 52-0 (L) | 1-9 |
11 | 11/03/23 | BYE | 1-9 | |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/22 | @ Parrish Community | 42-8 (L) | |
1 | 8/26/22 | @ Bronson | 14-6 (W) | 1-0 |
2 | 9/02/22 | BYE | 1-0 | |
3 | 9/09/22 | Fivay | 29-16 (L) | 1-1 |
4 | 9/16/22 | @ Central (D) | 44-8 (L) | 1-2 |
5 | 9/23/22 | Cypress Creek | 46-6 (L) | 1-3 |
6 | 9/30/22 | @ Tarpon Springs | 47-12 (L) | 1-4 |
7 | 10/07/22 | Umatilla | 36-0 (L) | 1-5 |
8 | 10/14/22 | Nature Coast Tech (D) | 58-6 (L) | 1-6 |
9 | 10/21/22 | @ Weeki Wachee (D) | 34-12 (L) | 1-7 |
10 | 10/28/22 | Hudson (D) | 61-0 (L) | 1-8 |
11 | 11/04/22 | Gulf | 52-0 (L) | 1-9 |
| ||||
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | Mitchell | 24-17 (L) | 0-1 |
2 | 9/05/13 | Land O' Lakes | 24-7 (L) | 0-2 |
3 | 9/13/13 | @ Sunlake | 15-0 (L) | 0-3 |
4 | 9/20/13 | @ Ridgewood* | 24-0 (W) | 1-3 |
5 | 9/27/13 | Fivay | 44-21 (W) | 2-3 |
6 | 10/04/13 | River Ridge* | 13-0 (W) | 3-3 |
7 | 10/11/13 | BYE | BYE | 3-3 |
8 | 10/18/13 | @ Gulf* | 43-9 (W) | 4-3 |
9 | 10/25/13 | Wesley Chapel* | 41-0 (W) | 5-3 |
10 | 11/01/13 | Hudson* | 35-14 (W) | 6-3 |
11 | 11/08/13 | @ CCC | 37-14 (L) | 6-4 |
12 | 11/15/13 | Tarpon Springs | 31-0 (L) | 6-5 |
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |